<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for -=( In Between )=-</title>
	<atom:link href="http://www.henkellermann.nl/inbetween/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henkellermann.nl/inbetween</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jan 2010 14:22:53 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Relations between scholars by December &#171; Dee&#39;tjes</title>
		<link>http://www.henkellermann.nl/inbetween/2009/12/14/relations-between-scholars/comment-page-1/#comment-29</link>
		<dc:creator>December &#171; Dee&#39;tjes</dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkellermann.nl/inbetween/?p=184#comment-29</guid>
		<description>[...] Relations between scholars &#124; -=( In Between )=-  [...]</description>
		<content:encoded><![CDATA[<p>[...] Relations between scholars | -=( In Between )=-  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wave, Digital Library, Semantic Web by uberVU - social comments</title>
		<link>http://www.henkellermann.nl/inbetween/2009/12/14/wave-digital-library-semantic-web/comment-page-1/#comment-27</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkellermann.nl/inbetween/?p=173#comment-27</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ellermann: -=( In Between )=-: Wave, Digital Library, Semantic Web http://bit.ly/6In1kh...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ellermann: -=( In Between )=-: Wave, Digital Library, Semantic Web <a href="http://bit.ly/6In1kh.." rel="nofollow">http://bit.ly/6In1kh..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wave, Digital Library, Semantic Web by Ken Craggs</title>
		<link>http://www.henkellermann.nl/inbetween/2009/12/14/wave-digital-library-semantic-web/comment-page-1/#comment-15</link>
		<dc:creator>Ken Craggs</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkellermann.nl/inbetween/?p=173#comment-15</guid>
		<description>Semantic web - The world government global database.
http://kencraggs.livejournal.com/</description>
		<content:encoded><![CDATA[<p>Semantic web &#8211; The world government global database.<br />
<a href="http://kencraggs.livejournal.com/" rel="nofollow">http://kencraggs.livejournal.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Wave, Digital Library, Semantic Web &#124; -=( In Between )=-</title>
		<link>http://www.henkellermann.nl/inbetween/contact/comment-page-1/#comment-14</link>
		<dc:creator>Wave, Digital Library, Semantic Web &#124; -=( In Between )=-</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkellermann.nl/inbetween/?page_id=176#comment-14</guid>
		<description>[...] if you are interested in active participation, let me know   Related Ways to Take Action: Web [...]</description>
		<content:encoded><![CDATA[<p>[...] if you are interested in active participation, let me know   Related Ways to Take Action: Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wave, Digital Library, Semantic Web by Tweets die vermelden Wave, Digital Library, Semantic Web &#124; -=( In Between )=- -- Topsy.com</title>
		<link>http://www.henkellermann.nl/inbetween/2009/12/14/wave-digital-library-semantic-web/comment-page-1/#comment-13</link>
		<dc:creator>Tweets die vermelden Wave, Digital Library, Semantic Web &#124; -=( In Between )=- -- Topsy.com</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkellermann.nl/inbetween/?p=173#comment-13</guid>
		<description>[...] Dit blogartikel was vermeld op Twitter door Lukas Koster, Henk Ellermann. Henk Ellermann heeft gezegd: -=( In Between )=-: Wave, Digital Library, Semantic Web http://bit.ly/6In1kh [...]</description>
		<content:encoded><![CDATA[<p>[...] Dit blogartikel was vermeld op Twitter door Lukas Koster, Henk Ellermann. Henk Ellermann heeft gezegd: -=( In Between )=-: Wave, Digital Library, Semantic Web <a href="http://bit.ly/6In1kh" rel="nofollow">http://bit.ly/6In1kh</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tinkering or thinking? by Guus van den Brekel</title>
		<link>http://www.henkellermann.nl/inbetween/2009/11/13/tinkering-or-thinking/comment-page-1/#comment-3</link>
		<dc:creator>Guus van den Brekel</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkellermann.nl/inbetween/?p=6#comment-3</guid>
		<description>The &quot;we&quot; in your post is referring to librarians in general, or to some specific group? Like the people in &quot;charge&quot; with the power to change? Tinkering is what the new web invites everybody -including patrons- to do. It offers librarians ways of by-passing limitating and frustating CMS&#039;s, ILS&#039;s, IT-policies, and it can be used right away.... for services the patrons want and for making yourself visible. 
If patrons can design their own services to search, collect and manage scientific information, librarians should have build those services way before that ..
And in the meantime the Thinkers in that large group of tinkerers, they need to decide and change policy, buy the right stuff, let the right people work on it and make it happen for all.
No thinking without tinkering. The tools are out there, now get them into the library. Make it happen.
Nice interview in DIGBIB, no. 5 by the way, with Karen Calhoun about &quot;Denkers en Doeners&quot; &amp; &quot;Show Yourself!</description>
		<content:encoded><![CDATA[<p>The &#8220;we&#8221; in your post is referring to librarians in general, or to some specific group? Like the people in &#8220;charge&#8221; with the power to change? Tinkering is what the new web invites everybody -including patrons- to do. It offers librarians ways of by-passing limitating and frustating CMS&#8217;s, ILS&#8217;s, IT-policies, and it can be used right away&#8230;. for services the patrons want and for making yourself visible.<br />
If patrons can design their own services to search, collect and manage scientific information, librarians should have build those services way before that ..<br />
And in the meantime the Thinkers in that large group of tinkerers, they need to decide and change policy, buy the right stuff, let the right people work on it and make it happen for all.<br />
No thinking without tinkering. The tools are out there, now get them into the library. Make it happen.<br />
Nice interview in DIGBIB, no. 5 by the way, with Karen Calhoun about &#8220;Denkers en Doeners&#8221; &amp; &#8220;Show Yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From data to metadata by Identity: how? &#124; -=( In Between )=-</title>
		<link>http://www.henkellermann.nl/inbetween/2009/11/15/from-data-to-metadata/comment-page-1/#comment-2</link>
		<dc:creator>Identity: how? &#124; -=( In Between )=-</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkellermann.nl/inbetween/?p=28#comment-2</guid>
		<description>[...] The first problem becomes one of finding metadata events given an event. We discussed this already (albeit partially) in an earlier post called From data to metadata. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first problem becomes one of finding metadata events given an event. We discussed this already (albeit partially) in an earlier post called From data to metadata. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
